| SPECIFICATION | |
| X TRAVEL | 610 mm |
| Y TRAVEL | 460 mm |
| Z TRAVEL | 510 mm |
| SPINDLE NOSE TO TABLE SURFACE | 130 ~ 640 mm |
| TABLE SIZE | 800 x 450 mm |
| T-SLOT (Q'TY X SIZE X DIST) | 3 x 18 x 100 mm |
| MAX. TABLE LOAD | 400 kgs |
| CNC CONTROL | Mitsubishi / Fanuc / Siemens / Heidenhain / Fagor |
| SPINDLE | |
| SPINDLE TRANSMISSION | Belt type |
| SPINDLE TAPER | BT40 |
| SPINDLE SPEED | 5.5 / 7.5 kW |
| SPINDLE MOTOR | 7.5 / 11 kW |
| OTHER ITEMS | |
| ATC CAPACITY | ATC Genoa type 16 tools / Arm type 24 tools |