SPECIFICATION | |
X TRAVEL | 1,600 mm |
Y TRAVEL | 900 mm |
Z TRAVEL | 850 mm |
SPINDLE NOSE TO TABLE SURFACE | 150 ~ 1,000 mm |
TABLE SIZE | 1,800 x 850 mm |
T-SLOT (Q'TY X SIZE X DIST) | 5 x 22 x 150 mm |
MAX. TABLE LOAD | 1,500 kgs |
CNC CONTROL | Mitsubishi / Fanuc / Siemens / Heidenhain / Fagor |
SPINDLE | |
SPINDLE TRANSMISSION | Belt type |
SPINDLE TAPER | BT40 / BT50 |
SPINDLE SPEED | BT40:8,000 rpm / BT50:6,000 rpm |
SPINDLE MOTOR | 7.5 / 11 kW |
OTHER ITEMS | |
ATC CAPACITY | ATC Genoa type 20 tools / Arm type 24 tools |