| SPECIFICATION | |
| X TRAVEL | 620 mm |
| Y TRAVEL | 520 mm |
| Z TRAVEL | 460 mm |
| SPINDLE NOSE TO TABLE SURFACE | 150 ~ 610 mm |
| TABLE SIZE | Ø 650 mm |
| T-SLOT (Q'TY X SIZE X DIST) | 5 x 18 x 100 mm |
| MAX. TABLE LOAD | Horizontal 300 kgs / Tilting 200 kgs |
| ATC CAPACITY | 32 tools |
| CNC CONTROL | Heidenhain TNC640 |
| Siemens 840D | |
| SPINDLE | |
| SPINDLE TRANSMISSION | Direct type |
| SPINDLE TAPER | BBT40 |
| SPINDLE SPEED | 12,000 rpm |
| SPINDLE POWER | 10 / 12.5 kW |
| ROTARY TABLE ( B/C AXIS ) | |
| B AXIS TILTING RANGE | -50˚ ~ + 110˚ |
| C AXIS ROTATING RANGE | 360˚ |