SPECIFICATION | |
X TRAVEL | 1,200 mm |
Y TRAVEL | 610 mm |
Z TRAVEL | 610 mm |
SPINDLE NOSE TO TABLE SURFACE | 150 ~ 760 mm |
TABLE SIZE | 1,300 x 600 mm |
T-SLOT (Q'TY X SIZE X DIST) | 5 x 18 x 100 mm |
MAX. TABLE LOAD | 1,200 kgs |
CNC CONTROL | Mitsubishi / Fanuc / Siemens / Heidenhain / Fagor |
SPINDLE | |
SPINDLE TRANSMISSION | Belt type |
SPINDLE TAPER | BT40 |
SPINDLE SPEED | 8,000 rpm |
SPINDLE MOTOR | 7.5 / 11 kW |
OTHER ITEMS | |
ATC CAPACITY | ATC Genoa type 20 tools / Arm type 24 tools |