| SPECIFICATION | |
| X TRAVEL | 1,300 mm |
| Y TRAVEL | 700 mm |
| Z TRAVEL | 700 mm |
| SPINDLE NOSE TO TABLE SURFACE | BT40:130 ~ 830 mm / BT50:130 ~ 830 mm |
| TABLE SIZE | 1,450 x 700 mm |
| T-SLOT (Q'TY X SIZE X DIST) | 5 x 18 x 125 mm |
| MAX. TABLE LOAD | 1,500 kgs |
| CNC CONTROL | Mitsubishi / Fanuc / Siemens / Heidenhain / Fagor |
| SPINDLE | |
| SPINDLE TRANSMISSION | Belt type |
| SPINDLE TAPER | BT40 / BT50 |
| SPINDLE SPEED | BT40:8,000 rpm / BT50:6,000 rpm |
| SPINDLE MOTOR | 7.5 / 11 kW |
| OTHER ITEMS | |
| ATC CAPACITY | ATC Genoa type 20 tools / Arm type 24 tools |