Articles | Description | Capacities |
Works | Max. Module | 1~8 mm |
Max. O.D. | 25~400 mm | |
Max. Works Width | 150 mm | |
Max. Works Length | 700 mm | |
Axial axis | Max. Infeed | ±75 mm |
Tangential axis | Max. Infeed | ±6 mm |
Cutter | Max. Cutter Width | 50 mm |
Max. O.D. | 265 mm | |
Cutter Head Swivel | ±20º | |
Max. rpm | 50~400 mm | |
Cutter Bore Dia | 63.5 mm | |
Cutting Method | ● Conventional ● Diagonal ● Under-pass ● Plunge | |
Model No. | HGS 4H-NC5 | HGS 4H-NC4 |
X axis | ● | ● |
C axis | ● | ● |
Z axis | ● | ● |
Y axis | ● | ● |
B axis | ● | |
AXIS DESCRIPTION |
● X axis:Work table motion
|
|
● C axis:Work table motion
|
||
● Z axis:Cutter feeding stroke | ||
● Y axis:Cutter head swivel angle | ||
● B axis:Crowning and taper motion |