| SPECIFICATION | |
| X TRAVEL | 630 mm (+300~-330) |
| Y TRAVEL | 630 mm (+270~-350) |
| Z TRAVEL | 510 mm |
| SPINDLE NOSE TO TABLE SURFACE | 100 ~ 610 mm |
| TABLE SIZE | Ø 350 mm |
| T-SLOT (Q'TY X SIZE X DIST) | 8 x 12 x 45º |
| MAX. TABLE LOAD | Horizontal 200 kgs / Tilting 150 kgs |
| ATC CAPACITY | 32 tools (Chain type) |
| CNC CONTROL | Fanuc 0iMF 15" |
| SPINDLE | |
| SPINDLE TRANSMISSION | Direct type |
| SPINDLE TAPER | BBT40 |
| SPINDLE SPEED | 12,000 rpm |
| SPINDLE POWER | 7.5 / 11 kW |
| ROTARY TABLE ( A/C AXIS ) | |
| A AXIS TILTING RANGE | -120˚ ~ + 10˚ |
| C AXIS ROTATING RANGE | 360˚ |