| SPECIFICATION | |
| X TRAVEL | 1,020 mm |
| Y TRAVEL | 610 mm |
| Z TRAVEL | 510 mm |
| SPINDLE NOSE TO TABLE SURFACE | 100 ~ 610 mm |
| TABLE SIZE | Ø 350 mm |
| T-SLOT (Q'TY X SIZE X DIST) | 8 x 12 x 45 mm |
| MAX. TABLE LOAD | Hotizontal 200 kgs / Tilting 200 kgs |
| ATC CAPACITY | 24 tools |
| CNC CONTROL | Fanuc 0iMF |
| SPINDLE | |
| SPINDLE TRANSMISSION | Direct type |
| SPINDLE TAPER | BT40 |
| SPINDLE SPEED | 12,000 rpm |
| SPINDLE POWER | 7.5 / 11 kW |
| ROTARY TABLE ( A/C AXIS ) | |
| A AXIS TILTING RANGE | -120˚ ~ +30˚ |
| C AXIS ROTATING RANGE | 360˚ |